| Management number | 238545282 | Release Date | 2026/07/11 | List Price | US$1.86 | Model Number | 238545282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Enjoy Marketside Triple Chocolate Baked Muffins, 14 oz, 9 Count (Bakery Fresh, Sweet Dessert). These soft, moist muffins are packed with layers of chocolatey goodness, featuring a moist chocolate batter with chocolate chips for a bold and satisfying treat in every bite. Enjoy with a glass of milk or your favorite coffee during breakfast, snacking or as a dessert. Great for sharing with family and friends. Packaged to help preserve freshness.</p><p>Fresh ideas and quality ingredients, that's how Marketside brings the best foods to your table. We are committed to delivering freshness that you can taste and see. Marketside offers the best in fresh food, guaranteed by Walmart, working in partnership with farmers, bakers and chefs for the highest quality, authentic ingredients and favorite recipes.</p><br>
| Flavor | Triple chocolate |
|---|---|
| Brand | Marketside |
| Is filled | N |
| Occasion | Everyday |
| Theme | Marketside |
| Texture | Moist |
| Count | 9 |
| Shelf life | 12 days |
| Size descriptor | Mini |
| Size | 14 fl oz |
| Production method type | Thaw & Sell |
| Food condition | Shelf-Stable |
| Bakery toppings type | Chocolate |
| Pie & pastry filling type | Chocolate |
| Cuisine | American |
| Food form | Whole |
| Retail packaging | Value Pack |
| Product net content parent | 14 Ounces |
| Product net content uom | Ounce |
| Net content statement | 14 oz (397g) |
| Food preparation method | Baked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/13c6a696-6eb0-4680-b921-7051c48d2a63.4c9f9ea9642db9b092eef2836c451054.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/47771065-5f00-47e7-a062-69368afb8c3a.e4dfe031ff847b109c6b2a12925af0d9.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form